2009 Mileage Awards for NEHT Registered Horses
ID Member Horse Number Year Life Last Award
New Award
830 Staehly, Linda WB Rack-ette 830-1 169 4841.7 4500 4750
707 McCumber, Barbara Underwoods Nitingale 707-1 203 3331.9 3000 3250
3 Darmofal, Patricia A. Charlie's Chance 3-1 57 3030.5 2750 3000
209 Lorimer, Judith M.
30 Gamester, Marcy Travelon's Times Two (Moon) 30-2 482 2686.0 2000 2250 / 2500
1354 Coffey, Mackenzie Neeraz 1354-1 200.5 2049.6 1750 2000
1317 Shaw, Roberta Hidden Hollow El Tigre 1317-1 134 2023.5 1750 2000
700 Spatcher, Dyanne Underwoods Lancelot 700-2 307 1829.6 1500 1750
919 Davis, Judy Cresent Hill Encore 919-1 307 1809.6 1500 1750
1066 Paltrow, Merle Mariah Gene 1066-2 131.3 1538.4 1250 1500
1510 Galarneau, Mickey Mr. Quigley 1510-1 280.8 1437.4 1000 1250
1306 Dykstra, Tammy November Dream (Lanora) 1306-1 195.5 1299.5 1000 1250
1258 Santos-Rivera, Celeste Willo Pond Revelation (Rev) 1258-1 333 1196 750 1000
824 Garcia,
711 Mestemaker-Harris, Cathie Phlairr 711-1 118 1068.8 750 1000
1293
1252 Lachapelle, Linda Lady Bug Bueno 1252-2 295 1022.5 500 750 / 1000
711 Mestemaker-Harris, Cathie Little Albert 711-2 274 993 500 750
1288
1539 Fellows, Sally Weasel 1539-1 242.8 870.4 500 750
314 Quill, Anne Tispirit Tarifa 314-1 171.5 856.6 500 750
1357 Trakimas, Renee Dawn's First Light (Cinder) 1357-1 167.5 833.3 500 750
652 Samuels, Jane FFC Brigadier 652-2 114 828 500 750
1513 Winchell, Joyce Flashy Seven-up 1513-1 260.3 788.3 500 750
238 Marantz, Janet K. Markers Copy 238-1 63 780.5 500 750
1381 Melanson, Colleen H. Flying Dutchman (Dutch) 1381-1 167 769.2 500 750
1288
49 Collins, Jan Araba Fable 49-3 61.1 764 500 750
1382 Mastele, Cheryl L. JA Marque 1382-1 188 755.5 500 750
1511 Galarneau, Sandra Captain Underpants 1511-2 345.8 752.4 250 500 / 750
1001 Mersereau, Rene
1328 Brouillard, Faith TOUCH'S SURENUF GOLD 1328-3 163.5 600.5 250 500
652 Samuels, Jane FFC Gremlin 652-1 114 594.5 250 500
64 Greenlaw, Gail C. Kodachromes Lucid Miracle 64-1 380 588 0 250 / 500
479 Coffey, Jennifer Sisu Talisman 479-1 301.5 579.5 250 500
1580 Walsh, Lory Midnight Rain Cloud (Kit) 1580-1 171.5 562 250 500
326 Kelly, Suzanne M. Diehards Tenderfoot 326-2 72.5 561.1 250 500
1242 Grafe, LuAnn C. Chief Lady Justice (Allee) 1242-1 118 530 250 500
479 Coffey, Jennifer Sisu Axiom 479-2 169.5 527 250 500
1134 Spellman, Donna J. Song's Lyric 1134-1 50 519.3 250 500
1556 Hackett-Ort, Kimberly M. Stormy's Little Oreo 1556-2 261.4 511.4 250 500
1031 Proko, Henry Jazz 1031-1 37 507.5 250 500
1145 McAllister, Steve Lexi (TW's Rockin Robin) 1145-1 81 506 250 500
1096 Viau, Eve Taz 1096-1 42 500 250 500
1556 Hackett-Ort, Kimberly M. Kaleidescope Too (Klyde) 1556-1 261.4 495.4 0 250
30 Gamester, Marcy Groveland Farm Shaakan 30-3 156 325.1 0 250
1546 DeSimone, Pamela
1475 Careau, Edward Zippelo 1475-2 73 300 0 250
1287 Dunham,
667 Duffy, Mary C. Foxtrots LRF Domino 667-3 99 287.5 0 250
742 McNeill, Jean Feather Dust (Dustie) 742-1 217 271 0 250
1331 Dinan, Margaret OXB McCoy 1331-1 28 267.7 0 250
769 Petracone, Margo Woody 769-4 69 265.2 0 250
1538 Cotter, Joanne Romeo de United 1538-1 148.5 260.6 0 250
1513 Winchell, Joyce
1294 Trochsler, Judy Apollo (Merry Statesman) 1294-2 96 258 0 250
1457 Jarvis, Nancie Debargals Sanjo
Imp (Mindy) 1457-1 53.200 250.2 0 250
1392 Button, Brenda "Impress" by a
Lady 1392-2 67 250 0 250