New
Hampshire
Horse & Trail
Association
NOTE ABOUT THE POINT STANDINGS
Below are the year end point standings for 2009. Points became final as of November 1, 2009
If you would like something specific as an award, please e-mail Sue Arthur at sarthur110@aol.com with your request
| Champion | 42 | HEF Excalibur, Ethel Nye |
| Reserve | 36 | Anne Wiske T, Sandra Ierardi |
| WESTERN HORSE IN HAND | ||
| Champion | 81 | Sierra Te Too, Stephanie Daskal |
| Reserve | 72 | Fancy Scotch Time, Margaret Ardman |
| APPALOOSA HALTER OPEN | ||
| Champion | 62 | Fancy Scotch Time, Margaret Ardman |
| Reserve | 33 | Hunt For My Socks, Janna Flynn |
| APPALOOSA ENGLISH PLEASURE | ||
| Champion | 297 | Truly A Treat, Kelsey Tremblay |
| Reserve | 207 | Fancy Scotch Time, Margaret Ardman |
| APPALOOSA WESTERN PLEASURE | ||
| Champion | 180 | Fancy Scotch Time, Margaret Ardman |
| Reserve | 144 | Truly A Treat, Kelsey Tremblay |
| APPALOOSA JUNIOR TO RIDE | ||
| No Qualifiers | ||
| ARABIAN BREEDING AND HALTER | ||
| Champion | 99 | TWS Fox Dale, Tracey MacKillop |
| Reserve | 36 | STS Xuberance, Danielle Doucette |
| ARABIAN ENGLISH PLEASURE | ||
| Champion | 225 | TWS Fox Dale, Tracey MacKillop |
| Reserve | 72 | The Dominus, Danielle Plourde |
| ARABIAN WESTERN PLEASURE | ||
| Not offered three times | ||
| ARABIAN HALF ARABIAN JUNIOR TO RIDE | ||
| Champion | 66 | Fire Tillie, Gale Lloyd |
| Reserve | 42 | S B Cookies n'Cream,, Julie Hersey |
| ARABIAN / HALF ARABIAN PLEASURE LADY TO RIDE | ||
| Champion | 87 | TWS Fox Dale, Tracey MacKillop |
| Reserve | 60 | S B Cookies n'Cream,, Julie Hersey |
| ARABIAN HALF ARABIAN HUNTER PLEASURE | ||
| Champion | 162 | BA Bask Elegance, Kate McNally |
| Reserve | 159 | S B Cookies n'Cream,, Julie Hersey |
| ARABIAN HALF ARABIAN NATIVE COSTUME | ||
| Champion | 291 | TWS Fox Dale, Tracey MacKillop |
| Reserve | 198 | Sweetheart Roses, Samantha Race |
| HALF ARABIAN HALTER | ||
| No Qualifiers | ||
| HALF ARABIAN ENGLISH PLEASURE | ||
| Champion | 162 | Sweetheart Roses, Samantha Race |
| Reserve | 99 | WSA Courvoisier, Samantha Smith |
| FRIESIAN IN HAND | ||
| Champion | Macth of the Manor, Lynne Byers | |
| FRIESIAN PLEASURE | ||
| Champion | 186 | Hidde Van de Kortmanshove, Shelly Crawford |
| Reserve | 132 | Teake S., Eugene Sweeney |
| FREISIAN PLEASURE DRIVING | ||
| No Qualifier | ||
| FREISIAN COSTUME | ||
| Champion | 57 | Zizka, Michelle Loulakis |
| Reserve | 48 | Hidde Van de Kortmanshove, Shelly Crawford |
| HUNT SEAT EQUITATION UNDER 12 | ||
| No Qualifiers | ||
| HUNT SEAT EQUITATION 12-14 | ||
| Champion | 265 | Kelsey Tremblay |
| Reserve | 101 | Rebecca Ardman |
| HUNT SEAT EQUITATION 15-17 The Highland Farm Challenge Trophy |
||
| Champion | 466 | Paige Sutton |
| Reserve | 234 | Ashley Jones |
| SADDLE SEAT PLEASURE EQUITATION | ||
| Champion | 72 | Devynne Rivard |
| SADDLE SEAT EQUITATION UNDER 12 | ||
| No Qualifiers | ||
| SADDLE SEAT EQUITATION
12-14 The Marcia Lang Memorial Challenge Trophy |
||
| Champion | 54 | Laura Simpson |
| SADDLE SEAT EQUITATION 15-17 | ||
| No Qualifiers | ||
| WESTERN REINING SEAT EQUITATION UNDER 12 | ||
| No Qualifiers | ||
| WESTERN REINING SEAT EQUITATION 12 - 14 | ||
| Champion | 162 | Kelsey Tremblay |
| Reserve | 135 | Rebecca Ardman |
| WESTERN REINING SEAT EQUITATION 15 - 17 | ||
| Champion | 147 | Ashley Jones |
| LEADLINE EQUITATION | ||
| Champion | 87 | Olivia Van Ry |
| Champion | 87 | Julia Hurley |
| Reserve | 60 | Camilia Hannah |
| WALK TROT HUNT SEAT EQUITATION | ||
| Champion | 363 | Jenna Hill |
| Reserve | 99 | Sydney Wickland |
| WALK TROT SADDLE SEAT EQUITATION | ||
| Champion | 144 | Holly Sarette |
| Reserve | 120 | Tessa Thibodeau |
| WALK TROT WESTERN REINING EQUITATION | ||
| Champion | 180 | Kaitlyn Ross |
| Reserve | 116 | Halle Nelson |
| AMATEUR ADULT WESTERN REINING EQUITATION | ||
| Champion | 117 | Ashley Houle |
| Reserve | 96 | Janice Reppucci |
| AMATEUR ADULT HUNT SEAT EQUITATION | ||
| Champion | 129 | Ashley Houle |
| Reserve | 78 | Alyssa Birt |
| 4 H FITTING AND SHOWMANSHIP JUNIOR | ||
| No Qualifiers | ||
| 4 H FITTING AND SHOWMANSHIP SENIOR | ||
| No Qualifiers | ||
| 4 H PLEASURE JUNIOR | ||
| No Qualifiers | ||
| 4 H PLEASURE SENIOR | ||
| No Qualifiers | ||
| JUNIOR EXHIBITOR HACK | ||
| Champion | 402 | Hy Lees Cleopatra, Paige Sutton |
| Reserve | 318 | CBMF Touch Me Now, Jeffrey Jones |
| ROAD HACK | ||
| Champion | 438 | Hy Lees Cleopatra, Diane Sutton |
| Reserve | 186 | Silver Lake In Touch, Trisha Jones |
| HORSE COLT FILLY WEANLING/SUCKLING | ||
| No Qualifiers | ||
| HORSE COLT FILLY YEARLINGS | ||
| No Qualifiers | ||
| HORSE COLT FILLY TWO YEAR OLDS | ||
| Champion | 60 | Northern Dazzle, Lani Wicks Reilly |
| PONY COLT FILLY | ||
| Not Offered three times | ||
| MINIATURE HORSE YOUTH HALTER | ||
| Not Offered three times | ||
| MINIATURE HORSE OPEN STALLIONS & GELDINGS | ||
| Champion | 84 | Rolling Ridge Romantic, Cindy Durant |
| MINIATURE HORSE OPEN MARES | ||
| Champion | 45 | Rolling Ridge Ramblers Revolution, Cindy Durant |
| MINIATURE HORSE DRIVING OPEN | ||
| No Qualifiers | ||
| MINIATURE HORSE JUMPING OPEN | ||
| Not Offered three times | ||
| MINIATURE HORSE TRAIL OPEN | ||
| Not Offered three times | ||
| MORGAN IN HAND | ||
| Champion | 135 | Sidney Dawson, Richard and Pat Pitman |
| Reserve | 72 | Hawthornes Mercury Rev, Lee Arrison |
| MORGAN ENGLISH PLEASURE | ||
| Champion | 594 | Bent Apple Fields Frolic, Diann Sanel |
| Reserve | 339 | Hawthornes Mercury Rev, Lee Arrison |
| MORGAN WESTERN PLEASURE | ||
| No Qualifiers | ||
| MORGAN AMATEUR | ||
| Champion | 252 | Bent Apple Fields Frolic, Diann Sanel |
| Reserve | 243 | Sydney Dawson, Richard and Pat Pitman |
| MORGAN JUNIOR EXHIBITOR ENGLISH/WESTERN | ||
| Champion | 333 | Silver Lake In Touch, Trisha Jones |
| Reserve | 261 | CBMF Touch Me Now, Jeffrey Jomes |
| MORGAN PARK | ||
| No Qualifiers | ||
| MORGAN PLEASURE DRIVING | ||
| No Qualifiers | ||
| MORGAN HUNTER PLEASURE | ||
| Champion | 318 | CBMF Touch Me Now, Jeffrey Jomes |
| Reserve | 201 | CBMF Night Whispers, Melanie Sussman |
| OPEN COLOR BREED | ||
| Champion | 90 | Fancy Scotch Time, Margaret Ardman |
| Reserve | 72 | Doublesoz and Chrome, Nadine Mitchner |
| OPEN COLOR BREED PLEASURE | ||
| Champion | 171 |
Bittersweet Symphony, Karleen Wilkins |
| Reserve | 153 |
MI Everanexample, Janet Murray |
| PAINT HALTER | ||
| No Qualifiers | ||
| PAINT WESTERN | ||
| No Qualifiers | ||
| PAINT HUNTER | ||
| No Qualifiers | ||
| PINTO HALTER STALLIONS AND GELDINGS | ||
| No Qualifiers | ||
| PINTO HALTER MARES | ||
| No Qualifiers | ||
| PINTO PLEASURE | ||
| Champion | 66 | Panoroma |
| OPEN PLEASURE DRIVING | ||
| Champion | 114 | Hamil, Nicole Byers |
| Reserve | 73 | Envisions Royal Touch, Jim and Peggy Morton |
| AMATEUR PLEASURE DRIVING | ||
| No Qualifiers | ||
| WALK TROT BEGINNERS PLEASURE HUNT WESTERN | ||
| Champion | 180 | Bradvues Wild Card, Tammy Levesque |
| Reserve | 154 | Wild Royal Fantasia, Caroline Tate |
| WALK TROT BEGINNERS PLEASURE SADDLE SEAT | ||
| Champion | 212 | Fire Tillie, Gayle Lloyd |
| Reserve | 75 | WC Aristocricallee, Madeline Capodilupo |
| ENGLISH PLEASURE | ||
| Champion | 456 | Hawthorne's Mercury Rev, Lee Arrison |
| Reserve | 207 | Macth of the Manor, Lynne Byers |
| Reserve | 207 | Teake S., Eugene Sweeney |
| WESTERN PLEASURE The Skip A Minute Challenge Trophy |
||
| Champion | 234 | Sierra Te Too, Stephanie Daskal |
| Reserve | 186 | Scotlands Commander In Chief, Dominque Charlebois |
| HUNTER PLEASURE | ||
| Champion | 372 | Hy Lees Cleopatra, Diane Sutton |
| Reserve | 315 | CBMF Touch Me Now, Jeffrey Jones |
| GENTLEMENS PLEASURE | ||
| No Qualifiers | ||
| LADIES PLEASURE | ||
| Champion | 91 | Teake S., Eugene Sweeney |
| Reserve | 57 | Guy From Sacramento, Jill Mojave |
| Reserve | 57 |
Macth of the Manor, Lynne Byers |
| WESTERN PLEASURE JUNIOR TO RIDE | ||
| No Qualifiers | ||
| SINGLE HACKNEY HARNESS PONY | ||
| Champion | 120 | Crescendo, Irene York |
| SINGLE HACKNEY PONY OPEN | ||
| Champion | 120 | Our Sweet Inspiration, Irene York |
| AMATEUR PLEASURE DRIVING PONY | ||
| Champion | 48 | Griffinbrooks Blue Moon, Cjer Griffin |
| HACKNEY PONY PLEASURE DRIVING AMATEUR | ||
| Champion | 57 | Kytha, Shaina Pilz |
| PLEASURE PONY UNDER SADDLE | ||
| Champion | 84 | Wildly Royals Fantasia, Caroline Tate |
| Reserve | 69 | Pepperoni, Janna Flynn |
| PONY IN HAND | ||
| Champion | 99 | Silver Fiddle, Randy Jane Crosier |
| Reserve | Frosty Fiddle, Randy Jane Crosier | |
| ROAD PONY | ||
| No Qualifiers | ||
| QUARTER HORSE HALTER STALLIONS AND GELDINGS | ||
| Champion | 63 | Double Sox and Chrome, Nadine Mitchener |
| Champion | 63 | Sierra Te Too, Stephanie Daskal |
| QUARTER HORSE HALTER MARES | ||
| No Qualifiers | ||
| QUARTER HORSE WESTERN | ||
| Champion | 60 | Sierra Te Too, Stephanie Daskal |
| Reserve | 54 | Bulls Bay Lady, Kaira Ellis |
| QUARTER HORSE HUNTER | ||
| Champion | 60 | Bulls Bay Lady, Kaira Ellis |
| SHOW PLEASURE DRIVING | ||
| Champion | 132 | Calloways Steer Me Right, Linda Taylor |
| ASB COUNTRY PLEASURE HUNT SEAT | ||
| Champion | 144 | Bittersweet Symphony, Karleen Wilkins |
| Reserve | Scotland Commander In Chief, Dominique Charlebois | |
| ASB COUNTRY PLEASURE SADDLE SEAT | ||
| Champion | 117 | Winsdown Vanadium, Sandra Hurd |
| Reserve | Bittersweet Symphony, Kareen Wilkins | |
| ASB COUNTRY PLEASURE WESTERN | ||
| No Qualifiers | ||
| JUNIOR EXHIBITOR THREE GAITED SHOW PLEASURE | ||
| No Qualifiers | ||
| THREE GAITED SHOW PLEASURE
AMATEUR The Robin Williams Memorial Challenge Trophy |
||
| Champion | 81 | Champagne Cierra, April Provencher |
| OPEN THREE GAITED SHOW PLEASURE | ||
| Not Offered Three Times | ||
| OPEN THREE GAITED PARK HORSE | ||
| Champion | 111 | Diamonds Lady Airelle, April Provencher |
| Reserve | 39 | Light, Eugene Sweeney |
| THREE GAITED PARK AMATEUR | ||
| No Qualifiers | ||
| OPEN THREE GAITED | ||
| No Qualifiers | ||
| AMATEUR THREE GAITED | ||
| No Qualifiers | ||
| LADIES THREE GAITED | ||
| No Qualifiers | ||
| JUNIOR EXHIBITOR THREE GAITED | ||
| No Qualifiers | ||
| OPEN FIVE GAITED | ||
| No Qualifiers | ||
| AMATEUR FIVE GAITED The Attalea Challenge Trophy |
||
| No Qualifiers | ||
| ENGLISH TRAIL The Der Freischutz Memorial Challenge Trophy |
||
| Champion | 36 | Hawthorne's Mercury Rev, Lee Arrison |
| WESTERN TRAIL | ||
| No Qualifiers | ||




